
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2025 | 1811 | 1336 | 275 | 81 | 1176 | 180652 | 2116 | 7158 | 34746 | 47109 |
| Apr 2025 | 1429 | 121 | 1144 | 160 | 1408 | 384850 | 4822 | 34337 | 3638 | 42882 |
| Mar 2025 | 2036 | 870 | 944 | 154 | 1301 | 382095 | 4802 | 29268 | 26990 | 63139 |
| Feb 2025 | 531 | 319 | 55 | 24 | 552 | 38315 | 685 | 1560 | 8949 | 14869 |
| Jan 2025 | 1029 | 198 | 70 | 19 | 343 | 89191 | 596 | 2197 | 6150 | 31900 |
| Dec 2024 | 500 | 285 | 105 | 25 | 417 | 23302 | 785 | 3277 | 8840 | 15506 |
| Nov 2024 | 316 | 69 | 81 | 24 | 469 | 24172 | 731 | 2444 | 2096 | 9504 |
| Oct 2024 | 469 | 371 | 299 | 41 | 651 | 68356 | 1292 | 9287 | 11527 | 14542 |
| Sep 2024 | 770 | 253 | 91 | 38 | 572 | 117554 | 1140 | 2756 | 7614 | 23104 |
| Aug 2024 | 884 | 554 | 246 | 34 | 593 | 61988 | 1084 | 7651 | 17194 | 27405 |
| Jul 2024 | 662 | 447 | 25 | 13 | 348 | 39828 | 429 | 778 | 13881 | 20552 |
| Jun 2024 | 2316 | 2051 | 74 | 32 | 897 | 148811 | 964 | 2244 | 61554 | 69498 |
| Totals | 1559114 | 19446 | 102957 | 203179 | 380010 | |||||
| Generated by Webalizer Version 2.23 |