Web Server Statistics for bag-umum.fakfakkab.go.idProgram started on Sun, Jun 30 2024 at 5:54 PM.
Analyzed requests from Mon, Apr 22 2024 at 4:40 PM to Sun, Jun 30 2024 at 5:46 PM (69.05 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2024 at 5:54 PM.
Successful requests: 53,588 (27,874)
Average successful requests per day: 776 (3,981)
Successful requests for pages: 1,257 (111)
Average successful requests for pages per day: 18 (15)
Failed requests: 21,049 (221)
Redirected requests: 1,355 (0)
Distinct files requested: 8,570 (15,653)
Distinct hosts served: 1,573 (2,297)
Data transferred: 86.90 megabytes (6.54 megabytes)
Average data transferred per day: 1.26 megabytes (957.15 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2024 | 4717 | 106 | ![]() ![]() |
| May 2024 | 12687 | 350 | ![]() ![]() ![]() |
| Jun 2024 | 36184 | 801 | ![]() ![]() |
Busiest month: Jun 2024 (801 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2715 | 100 | ![]() ![]() |
| Mon | 4603 | 165 | ![]() ![]() ![]() |
| Tue | 10281 | 215 | ![]() ![]() |
| Wed | 13087 | 260 | ![]() ![]() ![]() |
| Thu | 8607 | 135 | ![]() ![]() ![]() ![]() |
| Fri | 9450 | 174 | ![]() ![]() ![]() ![]() |
| Sat | 4845 | 208 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2117 | 47 | ![]() ![]() |
| 1 | 2078 | 84 | ![]() ![]() ![]() |
| 2 | 2175 | 52 | ![]() ![]() ![]() |
| 3 | 2136 | 19 | ![]() ![]() |
| 4 | 2189 | 30 | ![]() |
| 5 | 1968 | 24 | ![]() ![]() |
| 6 | 2097 | 33 | ![]() ![]() |
| 7 | 2042 | 37 | ![]() ![]() |
| 8 | 2289 | 161 | ![]() ![]() ![]() |
| 9 | 2044 | 27 | ![]() ![]() ![]() |
| 10 | 3040 | 88 | ![]() ![]() ![]() |
| 11 | 2396 | 113 | ![]() ![]() ![]() ![]() |
| 12 | 2491 | 30 | ![]() |
| 13 | 2354 | 41 | ![]() ![]() ![]() |
| 14 | 2243 | 64 | ![]() |
| 15 | 2720 | 50 | ![]() ![]() ![]() |
| 16 | 2640 | 31 | ![]() |
| 17 | 2235 | 55 | ![]() ![]() ![]() |
| 18 | 2077 | 14 | ![]() |
| 19 | 1996 | 30 | ![]() |
| 20 | 2023 | 51 | ![]() ![]() ![]() |
| 21 | 2119 | 74 | ![]() ![]() ![]() |
| 22 | 2182 | 63 | ![]() |
| 23 | 1937 | 39 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 40383 | 98.47% | [unresolved numerical addresses] |
| 13205 | 1.53% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 18728 | 0.43% | 152.42 |
| 13205 | 1.53% | [domain not given] |
| 7476 | 58.62% | 45 |
| 5883 | 0.84% | 128.199 |
| 3258 | 65.108 | |
| 731 | 1.14% | 38 |
| 489 | 2.86% | 216.73 |
| 305 | 1.07% | 91 |
| 289 | 4.61% | 66.249 |
| 216 | 1.98% | 34 |
| 210 | 2.56% | 205.169 |
| 196 | 0.83% | 85 |
| 137 | 2.38% | 65.154 |
| 130 | 0.13% | 193.37 |
| 128 | 0.68% | 193.176 |
| 124 | 2.44% | 185.117 |
| 111 | 0.84% | 17 |
| 105 | 0.68% | 103 |
| 97 | 0.15% | 147.139 |
| 97 | 0.58% | 35 |
| 1673 | 15.64% | [not listed: 231 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | http://bag-umum.fakfakkab.go.id//wp-activate.php |
| 2 | http://www.google.com.hk/ |
| 1 | http://bag-umum.fakfakkab.go.id//wp-signup.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 9017 | http://bag-umum.fakfakkab.go.id/ |
| 30 | http://www.bag-umum.fakfakkab.go.id/ |
| 28 | https://bag-umum.fakfakkab.go.id/ |
| 5 | http://mail.bag-umum.fakfakkab.go.id/ |
| 5 | http://www.google.com.hk/ |
| 5 | http://135.181.142.217/ |
| 2 | http://65.109.146.167/ |
| 1 | www.google.comhttps://t.me/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 40501 | 118 | Mozilla/5.0 |
| 84 | 80 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36 |
| 419 | 61 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 159 | 56 | Go-http-client/1.1 |
| 229 | 55 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 598 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 35 | 35 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 444 | 29 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 24 | 22 | python-requests/2.24.0 |
| 36 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 20 | 20 | Mozila/5.0 |
| 94 | 19 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 224 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 96 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 17 | 16 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 17 | 15 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 111 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/120.0.6099.216 Safari/605.1.15 |
| 13 | 13 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 16 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 30 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 15 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 11 | 9 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 9 | 9 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 11 | 8 | python-requests/2.25.1 |
| 12 | 8 | python-requests/2.26.0 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 8 | 8 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 8 | 7 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 8 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 106 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 8 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 10089 | 376 | [not listed: 299 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3644 | 704 | Safari |
| 3463 | 662 | Safari/537 | |
| 140 | 31 | Safari/605 | |
| 10 | 6 | Safari/533 | |
| 11 | 3 | Safari/604 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/528 | |
| 2 | 628 | 163 | Firefox |
| 53 | 51 | Firefox/79 | |
| 444 | 29 | Firefox/95 | |
| 18 | 17 | Firefox/73 | |
| 10 | 7 | Firefox/72 | |
| 7 | 7 | Firefox/124 | |
| 6 | 6 | Firefox/71 | |
| 7 | 6 | Firefox/74 | |
| 7 | 6 | Firefox/76 | |
| 6 | 6 | Firefox/77 | |
| 6 | 6 | Firefox/67 | |
| 3 | 40534 | 122 | Mozilla |
| 4 | 331 | 99 | Netscape (compatible) |
| 5 | 159 | 56 | Go-http-client |
| 159 | 56 | Go-http-client/1 | |
| 6 | 159 | 47 | python-requests |
| 159 | 47 | python-requests/2 | |
| 7 | 20 | 20 | Mozila |
| 20 | 20 | Mozila/5 | |
| 8 | 13 | 13 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 13 | 13 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 9 | 13 | 6 | CCBot |
| 13 | 6 | CCBot/2 | |
| 10 | 5 | 5 | fasthttp |
| 11 | 5 | 2 | MSIE |
| 4 | 2 | MSIE/10 | |
| 12 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 13 | 2 | 2 | Opera |
| 2 | 2 | Opera/9 | |
| 14 | 3 | 1 | ddg_android |
| 3 | 1 | ddg_android/5 | |
| 8049 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2489 | 512 | Windows |
| 2061 | 441 | Windows NT | |
| 411 | 71 | Unknown Windows | |
| 17 | 0 | Windows XP | |
| 2 | 49267 | 367 | OS unknown |
| 3 | 1404 | 175 | Unix |
| 1404 | 175 | Linux | |
| 4 | 358 | 172 | Macintosh |
| 5 | 49 | 16 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 53588 | 200 OK |
| 181 | 301 Document moved permanently |
| 1174 | 302 Document found elsewhere |
| 5 | 400 Bad request |
| 6 | 401 Authentication required |
| 1390 | 403 Access forbidden |
| 19618 | 404 Document not found |
| 11 | 405 Method not allowed |
| 5 | 409 Request conflicts with state of resource |
| 14 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 41157 | |
| 1B- 10B | 0 | |
| 11B- 100B | 27 | |
| 101B- 1kB | 1491 | 0.70% |
| 1kB- 10kB | 10291 | 72.88% |
| 10kB-100kB | 590 | 21.77% |
| 100kB- 1MB | 32 | 4.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 51121 | 66.95% | .php [PHP] |
| 1257 | 14.64% | [directories] |
| 162 | 7.81% | .jpg [JPEG graphics] |
| 658 | 6.99% | .js [JavaScript code] |
| 256 | 2.04% | .css [Cascading Style Sheets] |
| 11 | 0.93% | .woff2 |
| 26 | 0.47% | .png [PNG graphics] |
| 97 | 0.17% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 51913 | 78.75% | [root directory] |
| 731 | 12.81% | /wp-content/ |
| 806 | 7.69% | /wp-includes/ |
| 78 | 0.67% | /wp-admin/ |
| 6 | 0.05% | /cgi-sys/ |
| 11 | 0.02% | /.wp-cli/ |
| 38 | 0.01% | /.well-known/ |
| 5 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 41855 | 64.84% | Jun/30/24 5:46 PM | /wp-login.php |
| 28 | 0.07% | May/30/24 6:33 PM | /wp-login.php?redirect_to=http://www.bag-umum.fakfakkab.go.id/wp-admin/themes.php&reauth=1 |
| 27 | 0.07% | May/30/24 6:34 PM | /wp-login.php?redirect_to=http://www.bag-umum.fakfakkab.go.id/wp-admin/plugin-install.php%3Ftab%3Dupload&reauth=1 |
| 21 | 0.05% | Jun/ 6/24 12:59 PM | /wp-login.php?redirect_to=http://bag-umum.fakfakkab.go.id/wp-admin/themes.php&reauth=1 |
| 21 | 0.05% | Jun/ 6/24 12:59 PM | /wp-login.php?redirect_to=http://bag-umum.fakfakkab.go.id/wp-admin/plugin-install.php%3Ftab%3Dupload&reauth=1 |
| 16 | 0.04% | Jun/26/24 10:29 PM | /wp-login.php?registration=disabled |
| 14 | 0.03% | Jun/26/24 6:06 AM | /wp-login.php?redirect_to=http://bag-umum.fakfakkab.go.id/wp-admin/ALFA_DATA/alfacgiapi/perl.alfa&reauth=1 |
| 10 | 0.02% | Jun/29/24 5:48 PM | /wp-login.php?111.90.158.66 |
| 8004 | Jun/30/24 5:08 PM | /wp-cron.php | |
| 10 | Jun/20/24 11:45 PM | /wp-cron.php?ac=3 | |
| 1209 | 1.92% | Jun/29/24 10:09 AM | /xmlrpc.php |
| 11 | 0.01% | Jun/28/24 10:33 AM | /xmlrpc.php?rsd |
| 804 | 11.81% | Jun/30/24 8:34 AM | / |
| 171 | 2.30% | Jun/29/24 2:47 PM | /?author=1 |
| 41 | 0.46% | Jun/29/24 2:47 PM | /?author=2 |
| 17 | 0.05% | Jun/19/24 4:25 PM | /?feed=rss2 |
| 14 | 0.11% | Jun/29/24 10:06 PM | /?page_id=34 |
| 13 | 0.12% | Jun/23/24 11:40 AM | /?page_id=32 |
| 12 | 0.10% | Jun/18/24 1:30 AM | /?cat=3 |
| 11 | 0.11% | Jun/24/24 12:47 PM | /?cat=4 |
| 10 | 0.14% | Jun/21/24 4:35 AM | /?p=67 |
| 10 | Jun/23/24 3:42 PM | /?rest_route=/wp/v2/users/ | |
| 10 | 0.12% | Jun/11/24 3:03 AM | /?page_id=26 |
| 10 | 0.12% | Jun/27/24 6:55 AM | /?p=70 |
| 49 | 4.60% | Jun/29/24 2:55 AM | /wp-content/uploads/elementor/thumbs/images-o0fskmw8vj53vwktau0y9fw7xkkyqmaw5k4ssoocn4.jpg |
| 39 | 0.19% | Jun/29/24 10:07 PM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 39 | 0.19% | Jun/29/24 10:07 PM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.3.2 |
| 38 | 0.04% | Jun/29/24 2:47 PM | /wp-includes/wlwmanifest.xml |
| 35 | 1.31% | Jun/29/24 10:07 PM | /wp-includes/js/jquery/jquery.min.js |
| 35 | 1.31% | Jun/29/24 10:07 PM | /wp-includes/js/jquery/jquery.min.js?ver=3.5.1 |
| 34 | 0.09% | Jun/29/24 10:07 PM | /wp-includes/js/mediaelement/renderers/vimeo.min.js |
| 34 | 0.09% | Jun/29/24 10:07 PM | /wp-includes/js/mediaelement/renderers/vimeo.min.js?ver=4.2.16 |
| 33 | 0.01% | Jun/29/24 10:07 PM | /wp-content/themes/gridwp/assets/js/skip-link-focus-fix.js |
| 33 | 0.03% | Jun/29/24 10:07 PM | /wp-includes/js/wp-embed.min.js |
| 29 | 0.03% | Jun/23/24 3:48 PM | /wp-includes/js/wp-embed.min.js?ver=5.7.11 |
| 33 | 0.30% | Jun/29/24 2:55 AM | /wp-content/uploads/2018/12/images-1.jpg |
| 32 | 0.02% | Jun/29/24 10:07 PM | /wp-includes/js/mediaelement/mediaelement-migrate.min.js |
| 28 | 0.02% | Jun/23/24 3:48 PM | /wp-includes/js/mediaelement/mediaelement-migrate.min.js?ver=5.7.11 |
| 32 | 0.02% | Jun/29/24 10:07 PM | /wp-includes/js/mediaelement/wp-mediaelement.min.js |
| 28 | 0.01% | Jun/23/24 3:48 PM | /wp-includes/js/mediaelement/wp-mediaelement.min.js?ver=5.7.11 |
| 32 | 1.46% | Jun/29/24 10:07 PM | /wp-includes/js/mediaelement/mediaelement-and-player.min.js |
| 32 | 1.46% | Jun/29/24 10:07 PM | /wp-includes/js/mediaelement/mediaelement-and-player.min.js?ver=4.2.16 |
| 32 | 0.06% | Jun/29/24 10:07 PM | /wp-content/themes/gridwp/assets/js/navigation.js |
| 32 | 0.03% | Jun/29/24 10:07 PM | /wp-content/themes/gridwp/assets/js/jquery.fitvids.min.js |
| 31 | 0.05% | Jun/29/24 10:07 PM | /wp-content/themes/gridwp/assets/js/ResizeSensor.min.js |
| 30 | 0.15% | Jun/29/24 10:07 PM | /wp-includes/js/wp-emoji-release.min.js |
| 25 | 0.12% | Jun/23/24 3:48 PM | /wp-includes/js/wp-emoji-release.min.js?ver=5.7.11 |
| 28 | 0.06% | Jun/29/24 10:07 PM | /wp-content/themes/gridwp/assets/js/theia-sticky-sidebar.min.js |
| 28 | 0.04% | Jun/29/24 10:07 PM | /wp-includes/js/mediaelement/wp-mediaelement.min.css |
| 24 | 0.03% | Jun/23/24 3:48 PM | /wp-includes/js/mediaelement/wp-mediaelement.min.css?ver=5.7.11 |
| 27 | 0.30% | Jun/29/24 10:07 PM | /wp-includes/css/dist/block-library/style.min.css |
| 23 | 0.27% | Jun/23/24 3:48 PM | /wp-includes/css/dist/block-library/style.min.css?ver=5.7.11 |
| 27 | 0.08% | Jun/29/24 10:07 PM | /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css |
| 27 | 0.08% | Jun/29/24 10:07 PM | /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css?ver=4.2.16 |
| 27 | 0.17% | Jun/21/24 11:07 AM | /index.php |
| 26 | 0.04% | Jun/29/24 10:07 PM | /wp-content/themes/gridwp/assets/js/custom.js |
| 25 | 0.03% | Jun/22/24 11:37 AM | /wp-content/upgrade/ |
| 24 | 0.21% | Jun/29/24 10:07 PM | /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css |
| 24 | 0.21% | Jun/29/24 10:07 PM | /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css?ver=4.7.0 |
| 23 | 0.33% | Jun/29/24 10:07 PM | /wp-content/themes/gridwp/style.css |
| 23 | 0.19% | Jun/29/24 2:55 AM | /wp-includes/js/jquery/ui/core.min.js |
| 23 | 0.19% | Jun/29/24 2:55 AM | /wp-includes/js/jquery/ui/core.min.js?ver=1.12.1 |
| 22 | 0.06% | May/28/24 10:24 AM | /wp-includes/css/buttons.css |
| 21 | 0.44% | Jun/29/24 2:55 AM | /wp-content/uploads/2018/12/Sampah-300x169.jpg |
| 21 | 0.28% | Jun/29/24 2:55 AM | /wp-content/plugins/elementor-pro/assets/js/frontend.min.js |
| 21 | 0.28% | Jun/29/24 2:55 AM | /wp-content/plugins/elementor-pro/assets/js/frontend.min.js?ver=2.1.9 |
| 21 | 0.05% | Jun/29/24 2:55 AM | /wp-includes/js/imagesloaded.min.js |
| 21 | 0.05% | Jun/29/24 2:55 AM | /wp-includes/js/imagesloaded.min.js?ver=4.1.4 |
| 20 | 0.07% | Jun/29/24 2:55 AM | /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js |
| 20 | 0.07% | Jun/29/24 2:55 AM | /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js?ver=4.0.2 |
| 838 | 10.74% | Jun/29/24 5:00 AM | [not listed: 247 files] |