Usage Statistics for bag-umum.fakfakkab.go.id

Summary Period: September 2024
Generated 01-Oct-2024 05:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 51663
Total Files 37587
Total Pages 2081
Total Visits 654
Total KBytes 118741
Total Unique Sites 1089
Total Unique URLs 99
Total Unique Referrers 29
Total Unique User Agents 363
. Avg Max
Hits per Hour 71 1799
Hits per Day 1722 10955
Files per Day 1252 10326
Pages per Day 69 287
Sites per Day 36 224
Visits per Day 21 62
KBytes per Day 3958 23763
Hits by Response Code
Code 200 - OK 72.75% 37587
Code 301 - Moved Permanently 0.21% 107
Code 302 - Found 0.13% 68
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 2.37% 1222
Code 404 - Not Found 24.42% 12617
Code 405 - Method Not Allowed 0.02% 12
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.09% 44

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 1239 2.40% 436 1.16% 25 1.20% 14 2.14% 17 1.56% 3791 3.19%
2 742 1.44% 687 1.83% 14 0.67% 7 1.07% 17 1.56% 1884 1.59%
3 753 1.46% 662 1.76% 29 1.39% 9 1.38% 13 1.19% 1860 1.57%
4 1405 2.72% 786 2.09% 57 2.74% 12 1.83% 19 1.74% 3622 3.05%
5 586 1.13% 540 1.44% 28 1.35% 5 0.76% 15 1.38% 1697 1.43%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 135 0.26% 134 0.36% 4 0.19% 2 0.31% 10 0.92% 608 0.51%
9 3695 7.15% 2511 6.68% 105 5.05% 26 3.98% 78 7.16% 12220 10.29%
10 4143 8.02% 3008 8.00% 174 8.36% 33 5.05% 110 10.10% 14322 12.06%
11 10955 21.20% 10326 27.47% 287 13.79% 45 6.88% 116 10.65% 18999 16.00%
12 10911 21.12% 7387 19.65% 263 12.64% 62 9.48% 224 20.57% 23763 20.01%
13 6903 13.36% 5402 14.37% 202 9.71% 57 8.72% 139 12.76% 13355 11.25%
14 2186 4.23% 2040 5.43% 5 0.24% 4 0.61% 90 8.26% 398 0.34%
15 852 1.65% 645 1.72% 49 2.35% 19 2.91% 134 12.30% 2694 2.27%
16 958 1.85% 688 1.83% 131 6.30% 40 6.12% 125 11.48% 4469 3.76%
17 741 1.43% 607 1.61% 60 2.88% 25 3.82% 32 2.94% 1860 1.57%
18 1118 2.16% 597 1.59% 59 2.84% 11 1.68% 15 1.38% 2183 1.84%
19 543 1.05% 522 1.39% 23 1.11% 16 2.45% 20 1.84% 2428 2.05%
20 165 0.32% 44 0.12% 39 1.87% 21 3.21% 19 1.74% 390 0.33%
21 218 0.42% 32 0.09% 31 1.49% 18 2.75% 27 2.48% 626 0.53%
22 244 0.47% 63 0.17% 34 1.63% 16 2.45% 127 11.66% 583 0.49%
23 333 0.64% 43 0.11% 24 1.15% 17 2.60% 89 8.17% 891 0.75%
24 108 0.21% 37 0.10% 22 1.06% 11 1.68% 56 5.14% 362 0.30%
25 84 0.16% 41 0.11% 24 1.15% 16 2.45% 38 3.49% 343 0.29%
26 1248 2.42% 52 0.14% 29 1.39% 15 2.29% 113 10.38% 1830 1.54%
27 317 0.61% 59 0.16% 63 3.03% 28 4.28% 40 3.67% 532 0.45%
28 610 1.18% 108 0.29% 114 5.48% 42 6.42% 118 10.84% 1396 1.18%
29 265 0.51% 49 0.13% 104 5.00% 51 7.80% 110 10.10% 393 0.33%
30 206 0.40% 81 0.22% 82 3.94% 33 5.05% 55 5.05% 1244 1.05%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2374 4.60% 50 1507 4.01% 3 113 5.43% 179 5372 4.52%
1 56 1687 3.27% 40 1217 3.24% 2 70 3.36% 162 4863 4.10%
2 62 1874 3.63% 46 1386 3.69% 1 57 2.74% 153 4592 3.87%
3 66 2001 3.87% 46 1386 3.69% 2 64 3.08% 179 5360 4.51%
4 56 1700 3.29% 42 1272 3.38% 2 80 3.84% 169 5061 4.26%
5 77 2339 4.53% 49 1478 3.93% 3 97 4.66% 228 6827 5.75%
6 60 1801 3.49% 44 1331 3.54% 3 117 5.62% 224 6709 5.65%
7 108 3251 6.29% 79 2391 6.36% 4 138 6.63% 243 7280 6.13%
8 125 3755 7.27% 106 3204 8.52% 2 82 3.94% 163 4904 4.13%
9 118 3548 6.87% 100 3016 8.02% 1 45 2.16% 195 5855 4.93%
10 72 2185 4.23% 62 1883 5.01% 2 72 3.46% 173 5197 4.38%
11 62 1884 3.65% 46 1395 3.71% 2 63 3.03% 150 4494 3.78%
12 87 2627 5.08% 52 1562 4.16% 4 130 6.25% 190 5703 4.80%
13 61 1840 3.56% 42 1261 3.35% 2 85 4.08% 126 3789 3.19%
14 77 2325 4.50% 42 1272 3.38% 5 168 8.07% 182 5472 4.61%
15 60 1813 3.51% 42 1287 3.42% 2 78 3.75% 133 3994 3.36%
16 72 2182 4.22% 55 1665 4.43% 3 111 5.33% 171 5137 4.33%
17 70 2108 4.08% 64 1949 5.19% 2 76 3.65% 130 3891 3.28%
18 43 1304 2.52% 39 1193 3.17% 2 75 3.60% 117 3504 2.95%
19 68 2055 3.98% 36 1089 2.90% 0 24 1.15% 120 3612 3.04%
20 45 1372 2.66% 36 1099 2.92% 2 65 3.12% 113 3377 2.84%
21 54 1649 3.19% 33 1006 2.68% 3 102 4.90% 141 4234 3.57%
22 67 2018 3.91% 44 1335 3.55% 3 97 4.66% 160 4806 4.05%
23 65 1971 3.82% 46 1403 3.73% 2 72 3.46% 157 4707 3.96%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 17616 34.10% 67629 56.96% /wp-login.php
2 8951 17.33% 3046 2.56% /xmlrpc.php
3 5051 9.78% 0 0.00% /wp-cron.php
4 4685 9.07% 36 0.03% /wp-admin/admin-ajax.php
5 852 1.65% 19908 16.77% /
6 27 0.05% 37 0.03% /wp-includes/ID3/license.txt
7 18 0.03% 0 0.00% /wp-load.php
8 16 0.03% 0 0.00% /wp-blog-header.php
9 13 0.03% 36 0.03% /wp-content/themes/gridbone/assets/js/html5shiv.js
10 13 0.03% 17 0.01% /wp-content/themes/gridbone/assets/js/navigation.js
11 13 0.03% 2 0.00% /wp-trackback.php
12 12 0.02% 14 0.01% /wp-content/themes/gridbone/assets/js/ResizeSensor.min.js
13 12 0.02% 8 0.01% /wp-content/themes/gridbone/assets/js/jquery.fitvids.min.js
14 12 0.02% 4 0.00% /wp-content/themes/gridbone/assets/js/skip-link-focus-fix.js
15 12 0.02% 19 0.02% /wp-content/themes/gridbone/assets/js/theia-sticky-sidebar.min.js
16 12 0.02% 206 0.17% /wp-content/themes/gridbone/style.css
17 11 0.02% 21 0.02% /wp-content/themes/gridbone/assets/js/custom.js
18 11 0.02% 918 0.77% /wp-content/uploads/elementor/thumbs/images-o0fskmw8vj53vwktau0y9fw7xkkyqmaw5k4ssoocn4.jpg
19 11 0.02% 14 0.01% /wp-includes/js/mediaelement/mejs-controls.svg
20 10 0.02% 215 0.18% /wp-content/themes/gridbone/assets/css/all.min.css
21 10 0.02% 46 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
22 10 0.02% 365 0.31% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
23 10 0.02% 5 0.00% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
24 10 0.02% 21 0.02% /wp-includes/js/mediaelement/renderers/vimeo.min.js
25 10 0.02% 10 0.01% /wp-includes/js/mediaelement/wp-mediaelement.min.css
26 9 0.02% 0 0.00% /wp-config.php
27 9 0.02% 0 0.00% /wp-content/
28 8 0.02% 235 0.20% /wp-includes/js/jquery/jquery.min.js
29 8 0.02% 19 0.02% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
30 8 0.02% 4 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 17616 34.10% 67629 56.96% /wp-login.php
2 852 1.65% 19908 16.77% /
3 8951 17.33% 3046 2.56% /xmlrpc.php
4 6 0.01% 1672 1.41% /wp-includes/js/jquery/jquery.js
5 11 0.02% 918 0.77% /wp-content/uploads/elementor/thumbs/images-o0fskmw8vj53vwktau0y9fw7xkkyqmaw5k4ssoocn4.jpg
6 7 0.01% 778 0.66% /wp-content/uploads/elementor/thumbs/IMG_20180830_115155-1-o0fsh08ohk6923ulhrjt4uv5d0gy0ow7blgb3822o0.jpg
7 4 0.01% 586 0.49% /wp-content/themes/gridbone/assets/webfonts/fa-solid-900.woff2
8 10 0.02% 365 0.31% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
9 8 0.02% 235 0.20% /wp-includes/js/jquery/jquery.min.js
10 10 0.02% 215 0.18% /wp-content/themes/gridbone/assets/css/all.min.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 852 1.65% 448 98.03% /
2 4 0.01% 1 0.22% /.well-known/
3 1 0.00% 1 0.22% /cgi-sys/defaultwebpage.cgi
4 1 0.00% 1 0.22% /cgi-sys/suspendedpage.cgi
5 3 0.01% 1 0.22% /wp-admin/css/colors/blue/
6 9 0.02% 1 0.22% /wp-content/
7 5 0.01% 1 0.22% /wp-content/plugins/
8 4 0.01% 1 0.22% /wp-content/themes/
9 1 0.00% 1 0.22% /wp-includes/IXR/
10 1 0.00% 1 0.22% /wp-includes/certificates/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 852 1.65% 319 95.80% /
2 4 0.01% 4 1.20% /.well-known/
3 4 0.01% 2 0.60% /wp-content/themes/
4 1 0.00% 2 0.60% /wp-includes/
5 1 0.00% 1 0.30% /.well-known/acme-challenge/
6 1 0.00% 1 0.30% /cgi-sys/defaultwebpage.cgi
7 1 0.00% 1 0.30% /cgi-sys/suspendedpage.cgi
8 3 0.01% 1 0.30% /wp-admin/css/colors/blue/
9 9 0.02% 1 0.30% /wp-content/
10 1 0.00% 1 0.30% /wp-includes/customize/

Top 30 of 1089 Total Sites
# Hits Files KBytes Visits Hostname
1 9774 18.92% 9742 25.92% 216 0.18% 9 1.38% server61.r7network.in
2 5289 10.24% 5279 14.04% 35741 30.10% 0 0.00% 130-40-158-23.clients.gthost.com
3 2987 5.78% 2975 7.91% 465 0.39% 4 0.61% 202.125.83.217
4 2546 4.93% 2476 6.59% 2103 1.77% 14 2.14% ns572113.ip-139-99-69.net
5 2307 4.47% 2212 5.89% 3310 2.79% 12 1.83% cp.lix.my.id
6 1596 3.09% 9 0.02% 1945 1.64% 4 0.61% 143.198.204.235
7 1425 2.76% 1420 3.78% 732 0.62% 1 0.15% 103.175.229.140
8 1424 2.76% 1419 3.78% 731 0.62% 1 0.15% 103.175.229.24
9 1423 2.75% 1418 3.77% 731 0.62% 1 0.15% 103.175.229.149
10 1226 2.37% 66 0.18% 1740 1.47% 28 4.28% 103.77.107.150
11 1219 2.36% 1213 3.23% 9238 7.78% 2 0.31% 159.223.69.187
12 1153 2.23% 16 0.04% 1398 1.18% 6 0.92% 178.128.221.129
13 1053 2.04% 1050 2.79% 38 0.03% 3 0.46% 165.22.240.187
14 1050 2.03% 27 0.07% 1244 1.05% 0 0.00% 139.59.250.164
15 948 1.83% 948 2.52% 7259 6.11% 2 0.31% 152.42.252.215
16 910 1.76% 910 2.42% 6968 5.87% 2 0.31% 165.227.123.176
17 894 1.73% 0 0.00% 1081 0.91% 0 0.00% 157.230.82.70
18 711 1.38% 0 0.00% 860 0.72% 0 0.00% 178.128.20.176
19 703 1.36% 658 1.75% 1592 1.34% 8 1.22% 137.184.166.140
20 694 1.34% 691 1.84% 344 0.29% 1 0.15% 103.175.229.10
21 639 1.24% 5 0.01% 766 0.65% 0 0.00% 159.223.48.156
22 576 1.11% 37 0.10% 873 0.74% 8 1.22% 157.66.54.30
23 535 1.04% 522 1.39% 2140 1.80% 7 1.07% vmi1644129.contaboserver.net
24 478 0.93% 475 1.26% 2934 2.47% 1 0.15% 193.32.126.238
25 455 0.88% 0 0.00% 537 0.45% 0 0.00% 57.106.77.103.in-addr.arpa
26 386 0.75% 0 0.00% 467 0.39% 4 0.61% unn-143-244-33-80.datapacket.com
27 368 0.71% 363 0.97% 318 0.27% 1 0.15% 103.175.229.246
28 367 0.71% 361 0.96% 387 0.33% 2 0.31% 103.175.229.137
29 362 0.70% 357 0.95% 316 0.27% 1 0.15% 103.175.229.47
30 350 0.68% 9 0.02% 415 0.35% 0 0.00% 159.89.182.209

Top 10 of 1089 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5289 10.24% 5279 14.04% 35741 30.10% 0 0.00% 130-40-158-23.clients.gthost.com
2 1219 2.36% 1213 3.23% 9238 7.78% 2 0.31% 159.223.69.187
3 948 1.83% 948 2.52% 7259 6.11% 2 0.31% 152.42.252.215
4 910 1.76% 910 2.42% 6968 5.87% 2 0.31% 165.227.123.176
5 241 0.47% 121 0.32% 4150 3.49% 21 3.21% 157.230.41.184
6 2307 4.47% 2212 5.89% 3310 2.79% 12 1.83% cp.lix.my.id
7 478 0.93% 475 1.26% 2934 2.47% 1 0.15% 193.32.126.238
8 535 1.04% 522 1.39% 2140 1.80% 7 1.07% vmi1644129.contaboserver.net
9 2546 4.93% 2476 6.59% 2103 1.77% 14 2.14% ns572113.ip-139-99-69.net
10 1596 3.09% 9 0.02% 1945 1.64% 4 0.61% 143.198.204.235

Top 29 of 29 Total Referrers
# Hits Referrer
1 39115 75.71% - (Direct Request)
2 5311 10.28% http://bag-umum.fakfakkab.go.id/wp-login.php
3 5077 9.83% www.google.com
4 1701 3.29% http://mail.bag-umum.fakfakkab.go.id/wp-login.php
5 172 0.33% www.bing.com
6 136 0.26% http://bag-umum.fakfakkab.go.id/
7 48 0.09% http://mail.bag-umum.fakfakkab.go.id/
8 34 0.07% https://bag-umum.fakfakkab.go.id/wp-admin/update.php
9 11 0.02% http://bag-umum.fakfakkab.go.id/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
10 11 0.02% http://www.bag-umum.fakfakkab.go.id/
11 9 0.02% http://www.bag-umum.fakfakkab.go.id///
12 8 0.02% https://google.com
13 7 0.01% http://bag-umum.fakfakkab.go.id
14 4 0.01% http://bag-umum.fakfakkab.go.id///
15 4 0.01% http://bag-umum.fakfakkab.go.id/wp-content/themes/gridbone/assets/css/all.min.css
16 2 0.00% http://43.230.203.104:80/
17 1 0.00% 43.230.203.104
18 1 0.00% http://23.142.25.61:80/
19 1 0.00% http://bag-umum.fakfakkab.go.id//wp-admin/about.php
20 1 0.00% http://bag-umum.fakfakkab.go.id//wp-admin/network/admin.php
21 1 0.00% http://bag-umum.fakfakkab.go.id//wp-admin/network/index.php
22 1 0.00% http://bag-umum.fakfakkab.go.id//wp-admin/network/plugins.php
23 1 0.00% http://bag-umum.fakfakkab.go.id//wp-admin/user/about.php
24 1 0.00% http://mail.bag-umum.fakfakkab.go.id/index.php
25 1 0.00% http://mail.bag-umum.fakfakkab.go.id/wp-admin/about.php
26 1 0.00% http://mail.bag-umum.fakfakkab.go.id/wp-admin/network/about.php
27 1 0.00% http://mail.bag-umum.fakfakkab.go.id/wp-admin/user/about.php
28 1 0.00% http://mail.bag-umum.fakfakkab.go.id/wp-signup.php
29 1 0.00% http://www.bag-umum.fakfakkab.go.id

Top 15 of 363 Total User Agents
# Hits User Agent
1 10351 20.04% Mozilla/5.0
2 9742 18.86% WordPress/6.6; http://bag-umum.fakfakkab.go.id
3 9015 17.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 5589 10.82% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 3130 6.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 2306 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 2263 4.38% Mozilla/5.0 (Linux; U; Android 4.2.2; en-ca; GT-P5113 Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari/
8 2171 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
9 1818 3.52% Go-http-client/1.1
10 645 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
11 357 0.69% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 242 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 146 0.28% wp_is_mobile
14 129 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 101 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for September 2024

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 28033 54.26% 16431 43.71% 68499 57.69% Unresolved/Unknown
2 9790 18.95% 9750 25.94% 241 0.20% India
3 6860 13.28% 5686 15.13% 40324 33.96% Commercial (com)
4 3736 7.23% 3323 8.84% 5174 4.36% Network (net)
5 2330 4.51% 2217 5.90% 3344 2.82% Indonesia
6 455 0.88% 0 0.00% 537 0.45% Address Routing (arpa)
7 85 0.16% 35 0.09% 120 0.10% European Union
8 84 0.16% 22 0.06% 85 0.07% Germany
9 44 0.09% 19 0.05% 53 0.04% Russian Federation
10 24 0.05% 13 0.03% 78 0.07% Non-Profit (org)
11 21 0.04% 11 0.03% 29 0.02% Canada
12 20 0.04% 11 0.03% 18 0.01% United Kingdom
13 16 0.03% 5 0.01% 28 0.02% Belgium
14 15 0.03% 6 0.02% 18 0.02% Netherlands
15 14 0.03% 4 0.01% 16 0.01% Viet Nam
16 13 0.03% 5 0.01% 21 0.02% Poland
17 13 0.03% 7 0.02% 15 0.01% Slovakia
18 12 0.02% 1 0.00% 16 0.01% United States
19 10 0.02% 3 0.01% 15 0.01% Spain
20 9 0.02% 1 0.00% 10 0.01% British Indian Ocean Territory
21 8 0.02% 2 0.01% 8 0.01% Brazil
22 7 0.01% 4 0.01% 5 0.00% Generic TLD (info)
23 7 0.01% 6 0.02% 18 0.02% Colombia
24 7 0.01% 2 0.01% 9 0.01% Montenegro
25 6 0.01% 2 0.01% 8 0.01% France
26 6 0.01% 6 0.02% 12 0.01% Italy
27 4 0.01% 2 0.01% 8 0.01% Japan
28 4 0.01% 0 0.00% 5 0.00% Tanzania
29 4 0.01% 1 0.00% 6 0.01% South Africa
30 3 0.01% 0 0.00% 4 0.00% Mexico


Generated by Webalizer Version 2.23