Usage Statistics for bag-umum.fakfakkab.go.id

Summary by Month
Generated 26-May-2025 20:54 IST

Usage summary for bag-umum.fakfakkab.go.id

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 5197 4180 357 43 663 247443 1120 9296 108696 135130
Apr 2025 1647 1134 168 25 684 378526 775 5042 34045 49439
Mar 2025 2066 1133 297 27 480 205216 840 9230 35153 64050
Feb 2025 496 279 111 17 418 30546 492 3135 7816 13905
Jan 2025 732 239 47 14 337 42714 450 1468 7429 22699
Dec 2024 3952 3625 60 14 648 27703 457 1879 112386 122514
Nov 2024 869 647 52 15 576 71695 462 1576 19421 26080
Oct 2024 604 373 40 13 696 59738 426 1254 11569 18724
Sep 2024 1722 1252 69 21 1089 118741 654 2081 37587 51663
Aug 2024 633 269 67 13 1469 65456 430 2101 8365 19624
Jul 2024 564 333 49 9 795 36034 293 1529 10343 17512
Jun 2024 1721 1225 95 13 1034 42865 401 2863 36773 51645
Totals 1326677 6800 41454 429583 592985


Generated by Webalizer Version 2.23