Usage Statistics for bag-umum.fakfakkab.go.id

Summary Period: March 2025
Generated 01-Apr-2025 18:13 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 63139
Total Files 26990
Total Pages 29268
Total Visits 4802
Total KBytes 382095
Total Unique Sites 1301
Total Unique URLs 7369
Total Unique Referrers 429
Total Unique Usernames 2
Total Unique User Agents 1993
. Avg Max
Hits per Hour 84 6269
Hits per Day 2036 16370
Files per Day 870 7791
Pages per Day 944 5868
Sites per Day 41 239
Visits per Day 154 611
KBytes per Day 12326 78920
Hits by Response Code
Undefined response code 0.01% 5
Code 200 - OK 42.75% 26990
Code 301 - Moved Permanently 0.15% 92
Code 302 - Found 3.72% 2348
Code 304 - Not Modified 0.08% 52
Code 400 - Bad Request 1.28% 808
Code 401 - Unauthorized 16.96% 10709
Code 403 - Forbidden 0.20% 127
Code 404 - Not Found 34.78% 21961
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 0.06% 41

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 858 1.36% 691 2.56% 84 0.29% 54 1.12% 67 5.15% 7642 2.00%
2 9359 14.82% 5785 21.43% 5868 20.05% 529 11.02% 106 8.15% 63250 16.55%
3 1819 2.88% 843 3.12% 1289 4.40% 201 4.19% 90 6.92% 4102 1.07%
4 1491 2.36% 695 2.58% 891 3.04% 188 3.92% 84 6.46% 3574 0.94%
5 532 0.84% 310 1.15% 308 1.05% 153 3.19% 71 5.46% 3988 1.04%
6 874 1.38% 632 2.34% 534 1.82% 211 4.39% 122 9.38% 6078 1.59%
7 352 0.56% 157 0.58% 120 0.41% 98 2.04% 106 8.15% 1847 0.48%
8 927 1.47% 391 1.45% 751 2.57% 78 1.62% 46 3.54% 5999 1.57%
9 526 0.83% 319 1.18% 90 0.31% 30 0.62% 44 3.38% 4032 1.06%
10 526 0.83% 429 1.59% 56 0.19% 33 0.69% 33 2.54% 3186 0.83%
11 355 0.56% 137 0.51% 36 0.12% 30 0.62% 39 3.00% 1644 0.43%
12 264 0.42% 160 0.59% 150 0.51% 36 0.75% 40 3.07% 681 0.18%
13 683 1.08% 117 0.43% 412 1.41% 75 1.56% 45 3.46% 3011 0.79%
14 161 0.25% 100 0.37% 24 0.08% 22 0.46% 42 3.23% 1600 0.42%
15 402 0.64% 107 0.40% 215 0.73% 50 1.04% 54 4.15% 2812 0.74%
16 371 0.59% 222 0.82% 246 0.84% 69 1.44% 75 5.76% 2039 0.53%
17 453 0.72% 193 0.72% 218 0.74% 51 1.06% 62 4.77% 3759 0.98%
18 485 0.77% 209 0.77% 308 1.05% 33 0.69% 27 2.08% 13123 3.43%
19 1521 2.41% 472 1.75% 72 0.25% 19 0.40% 26 2.00% 8282 2.17%
20 149 0.24% 91 0.34% 39 0.13% 23 0.48% 36 2.77% 2122 0.56%
21 523 0.83% 387 1.43% 48 0.16% 26 0.54% 40 3.07% 10455 2.74%
22 753 1.19% 137 0.51% 445 1.52% 204 4.25% 88 6.76% 2208 0.58%
23 16370 25.93% 7791 28.87% 223 0.76% 138 2.87% 83 6.38% 78920 20.65%
24 6884 10.90% 3687 13.66% 3068 10.48% 611 12.72% 239 18.37% 42203 11.05%
25 2692 4.26% 1759 6.52% 2445 8.35% 200 4.16% 56 4.30% 33296 8.71%
26 1654 2.62% 762 2.82% 518 1.77% 111 2.31% 75 5.76% 16036 4.20%
27 532 0.84% 74 0.27% 418 1.43% 123 2.56% 62 4.77% 3863 1.01%
28 3068 4.86% 62 0.23% 2713 9.27% 387 8.06% 110 8.46% 15952 4.17%
29 1624 2.57% 137 0.51% 1295 4.42% 332 6.91% 162 12.45% 18556 4.86%
30 2139 3.39% 75 0.28% 1836 6.27% 241 5.02% 72 5.53% 10421 2.73%
31 4792 7.59% 59 0.22% 4548 15.54% 464 9.66% 81 6.23% 7414 1.94%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3940 6.24% 63 1979 7.33% 80 2487 8.50% 721 22345 5.85%
1 101 3154 5.00% 53 1673 6.20% 64 1991 6.80% 584 18107 4.74%
2 88 2746 4.35% 41 1292 4.79% 55 1719 5.87% 532 16490 4.32%
3 98 3051 4.83% 52 1612 5.97% 61 1913 6.54% 645 19982 5.23%
4 96 2983 4.72% 44 1373 5.09% 65 2042 6.98% 582 18044 4.72%
5 57 1792 2.84% 29 920 3.41% 33 1043 3.56% 330 10239 2.68%
6 65 2043 3.24% 17 535 1.98% 52 1639 5.60% 392 12165 3.18%
7 53 1661 2.63% 9 305 1.13% 45 1402 4.79% 287 8906 2.33%
8 86 2684 4.25% 30 952 3.53% 64 2014 6.88% 439 13596 3.56%
9 47 1484 2.35% 12 391 1.45% 34 1082 3.70% 202 6253 1.64%
10 104 3224 5.11% 17 543 2.01% 31 985 3.37% 628 19469 5.10%
11 239 7416 11.75% 216 6711 24.86% 28 894 3.05% 2743 85031 22.25%
12 100 3102 4.91% 71 2203 8.16% 86 2682 9.16% 1248 38677 10.12%
13 81 2540 4.02% 20 633 2.35% 30 942 3.22% 303 9408 2.46%
14 39 1216 1.93% 12 394 1.46% 29 913 3.12% 273 8458 2.21%
15 44 1391 2.20% 17 553 2.05% 23 730 2.49% 276 8567 2.24%
16 228 7076 11.21% 15 467 1.73% 12 389 1.33% 167 5172 1.35%
17 69 2161 3.42% 29 914 3.39% 22 696 2.38% 576 17860 4.67%
18 104 3249 5.15% 18 567 2.10% 20 647 2.21% 171 5287 1.38%
19 30 941 1.49% 11 348 1.29% 17 540 1.85% 185 5742 1.50%
20 47 1458 2.31% 26 808 2.99% 20 649 2.22% 351 10885 2.85%
21 38 1198 1.90% 15 486 1.80% 20 639 2.18% 193 5995 1.57%
22 28 880 1.39% 10 331 1.23% 16 524 1.79% 153 4746 1.24%
23 56 1749 2.77% 32 1000 3.71% 22 706 2.41% 344 10672 2.79%

Top 30 of 7369 Total URLs
# Hits KBytes URL
1 3536 5.60% 64876 16.98% /test/
2 2447 3.88% 17 0.00% /xmlrpc.php
3 1738 2.75% 6950 1.82% /cgi-sys/suspendedpage.cgi
4 1034 1.64% 76932 20.13% /
5 987 1.56% 6479 1.70% /wp-content/brown.php
6 713 1.13% 17785 4.65% /.well-known/acme-challenge/colors.php
7 647 1.02% 4894 1.28% /wp-includes/Text/7ghost.php
8 515 0.82% 0 0.00% /wp-cron.php
9 489 0.77% 24 0.01% /wp-admin/admin-ajax.php
10 429 0.68% 992 0.26% /wp-admin/user-level.php
11 324 0.51% 3111 0.81% /angka.php
12 305 0.48% 803 0.21% /wp-login.php
13 229 0.36% 3995 1.05% /system/VIOR777/
14 153 0.24% 1433 0.37% /wp-admin/author.php
15 105 0.17% 1991 0.52% /wp-signin.php
16 87 0.14% 1235 0.32% /online/bb/defaults.php
17 61 0.10% 1743 0.46% /wp-includes/js/jquery/jquery.min.js
18 60 0.10% 274 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
19 58 0.09% 64 0.02% /wp-content/themes/gridbone/assets/js/ResizeSensor.min.js
20 58 0.09% 2049 0.54% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
21 58 0.09% 26 0.01% /wp-includes/js/mediaelement/wp-mediaelement.min.js
22 57 0.09% 73 0.02% /wp-content/themes/gridbone/assets/js/navigation.js
23 56 0.09% 1196 0.31% /wp-content/themes/gridbone/assets/css/all.min.css
24 56 0.09% 105 0.03% /wp-content/themes/gridbone/assets/js/custom.js
25 56 0.09% 151 0.04% /wp-content/themes/gridbone/assets/js/html5shiv.js
26 56 0.09% 36 0.01% /wp-content/themes/gridbone/assets/js/jquery.fitvids.min.js
27 56 0.09% 19 0.00% /wp-content/themes/gridbone/assets/js/skip-link-focus-fix.js
28 56 0.09% 87 0.02% /wp-content/themes/gridbone/assets/js/theia-sticky-sidebar.min.js
29 56 0.09% 928 0.24% /wp-content/themes/gridbone/style.css
30 56 0.09% 92 0.02% /wp-includes/js/imagesloaded.min.js

Top 10 of 7369 Total URLs By KBytes
# Hits KBytes URL
1 1034 1.64% 76932 20.13% /
2 3536 5.60% 64876 16.98% /test/
3 713 1.13% 17785 4.65% /.well-known/acme-challenge/colors.php
4 1738 2.75% 6950 1.82% /cgi-sys/suspendedpage.cgi
5 48 0.08% 6805 1.78% /wp-content/themes/gridbone/assets/webfonts/fa-solid-900.woff2
6 987 1.56% 6479 1.70% /wp-content/brown.php
7 47 0.07% 5195 1.36% /wp-content/uploads/elementor/thumbs/IMG_20180830_115155-1-o0fsh08ohk6923ulhrjt4uv5d0gy0ow7blgb3822o0.jpg
8 647 1.02% 4894 1.28% /wp-includes/Text/7ghost.php
9 229 0.36% 3995 1.05% /system/VIOR777/
10 324 0.51% 3111 0.81% /angka.php

Top 10 of 346 Total Entry Pages
# Hits Visits URL
1 3536 5.60% 1130 30.12% /test/
2 1034 1.64% 780 20.79% /
3 229 0.36% 281 7.49% /system/VIOR777/
4 1738 2.75% 140 3.73% /cgi-sys/suspendedpage.cgi
5 45 0.07% 125 3.33% /umum/KUDA77/
6 26 0.04% 103 2.75% /system/DEWA288/
7 16 0.03% 28 0.75% /system/MINION88/
8 23 0.04% 21 0.56% /system/UFO777/
9 15 0.02% 18 0.48% /umum/SODA88/
10 15 0.02% 15 0.40% /system/DADU55/

Top 10 of 374 Total Exit Pages
# Hits Visits URL
1 3536 5.60% 1123 30.62% /test/
2 1034 1.64% 752 20.50% /
3 1738 2.75% 349 9.51% /cgi-sys/suspendedpage.cgi
4 229 0.36% 176 4.80% /system/VIOR777/
5 45 0.07% 116 3.16% /umum/KUDA77/
6 26 0.04% 99 2.70% /system/DEWA288/
7 16 0.03% 25 0.68% /system/MINION88/
8 15 0.02% 20 0.55% /system/DADU55/
9 23 0.04% 14 0.38% /system/UFO777/
10 15 0.02% 13 0.35% /system/MPOID/

Top 30 of 1301 Total Sites
# Hits Files KBytes Visits Hostname
1 14271 22.60% 6093 22.58% 73644 19.27% 3 0.06% 167.71.197.83
2 6056 9.59% 1597 5.92% 34245 8.96% 501 10.43% crawl-66-249-79-203.googlebot.com
3 3005 4.76% 772 2.86% 10686 2.80% 209 4.35% crawl-66-249-66-79.googlebot.com
4 2365 3.75% 546 2.02% 11968 3.13% 265 5.52% crawl-66-249-79-204.googlebot.com
5 2323 3.68% 2321 8.60% 12 0.00% 1 0.02% 98.70.72.10
6 2318 3.67% 1691 6.27% 13439 3.52% 16 0.33% 93.dedicated3.sinet.com.kh
7 1928 3.05% 23 0.09% 299 0.08% 4 0.08% 143.198.218.168
8 1824 2.89% 1197 4.43% 12514 3.28% 19 0.40% sinet.29.146.228.136.sinet.com.kh
9 1448 2.29% 314 1.16% 7003 1.83% 183 3.81% crawl-66-249-79-205.googlebot.com
10 1196 1.89% 385 1.43% 4699 1.23% 125 2.60% crawl-66-249-66-80.googlebot.com
11 987 1.56% 987 3.66% 352 0.09% 5 0.10% server34.r7network.in
12 970 1.54% 17 0.06% 1276 0.33% 2 0.04% mpm-beauty.com
13 891 1.41% 383 1.42% 5212 1.36% 16 0.33% 161.35.235.208
14 793 1.26% 574 2.13% 11379 2.98% 31 0.65% fiber-183-54.online.com.kh
15 746 1.18% 373 1.38% 1827 0.48% 1 0.02% 178.128.127.191
16 746 1.18% 373 1.38% 1823 0.48% 1 0.02% 188.166.190.106
17 730 1.16% 0 0.00% 892 0.23% 23 0.48% rate-limited-proxy-72-14-199-203.google.com
18 650 1.03% 490 1.82% 6411 1.68% 58 1.21% google-proxy-64-233-173-65.google.com
19 646 1.02% 462 1.71% 6081 1.59% 68 1.42% google-proxy-64-233-173-72.google.com
20 634 1.00% 469 1.74% 6606 1.73% 63 1.31% google-proxy-64-233-173-64.google.com
21 592 0.94% 554 2.05% 8869 2.32% 3 0.06% 118.67.205.227
22 579 0.92% 214 0.79% 2306 0.60% 83 1.73% crawl-66-249-66-81.googlebot.com
23 491 0.78% 1 0.00% 813 0.21% 3 0.06% ec2-13-52-221-225.us-west-1.compute.amazonaws.com
24 482 0.76% 47 0.17% 1079 0.28% 28 0.58% hostedby.privatelayer.com
25 457 0.72% 114 0.42% 1587 0.42% 0 0.00% 167.99.67.253
26 447 0.71% 0 0.00% 546 0.14% 0 0.00% 103.214.23.106
27 436 0.69% 75 0.28% 1270 0.33% 43 0.90% crawl-66-249-79-37.googlebot.com
28 300 0.48% 0 0.00% 367 0.10% 9 0.19% rate-limited-proxy-66-249-92-144.google.com
29 289 0.46% 88 0.33% 876 0.23% 0 0.00% 167.71.200.13
30 276 0.44% 0 0.00% 337 0.09% 11 0.23% rate-limited-proxy-66-249-92-143.google.com

Top 10 of 1301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14271 22.60% 6093 22.58% 73644 19.27% 3 0.06% 167.71.197.83
2 6056 9.59% 1597 5.92% 34245 8.96% 501 10.43% crawl-66-249-79-203.googlebot.com
3 2318 3.67% 1691 6.27% 13439 3.52% 16 0.33% 93.dedicated3.sinet.com.kh
4 1824 2.89% 1197 4.43% 12514 3.28% 19 0.40% sinet.29.146.228.136.sinet.com.kh
5 2365 3.75% 546 2.02% 11968 3.13% 265 5.52% crawl-66-249-79-204.googlebot.com
6 174 0.28% 140 0.52% 11772 3.08% 10 0.21% 147.182.140.213
7 793 1.26% 574 2.13% 11379 2.98% 31 0.65% fiber-183-54.online.com.kh
8 3005 4.76% 772 2.86% 10686 2.80% 209 4.35% crawl-66-249-66-79.googlebot.com
9 266 0.42% 261 0.97% 9559 2.50% 1 0.02% ip-68-61.akakamaized.net
10 592 0.94% 554 2.05% 8869 2.32% 3 0.06% 118.67.205.227

Top 250 of 429 Total Referrers
# Hits Referrer
1 49924 79.07% - (Direct Request)
2 1747 2.77% www.google.com
3 1585 2.51% https://bag-umum.fakfakkab.go.id/
4 1113 1.76% https://bag-umum.fakfakkab.go.id/wp-content/brown.php
5 1079 1.71% https://www.google.com/
6 882 1.40% https://bag-umum.fakfakkab.go.id/test/
7 724 1.15% https://bag-umum.fakfakkab.go.id/wp-includes/Text/7ghost.php
8 704 1.12% https://bag-umum.fakfakkab.go.id/.well-known/acme-challenge/colors.php
9 407 0.64% https://bag-umum.fakfakkab.go.id/angka.php
10 396 0.63% https://bag-umum.fakfakkab.go.id/wp-admin/user-level.php
11 349 0.55% binance.com
12 178 0.28% https://bag-umum.fakfakkab.go.id/wp-includes/
13 154 0.24% https://bag-umum.fakfakkab.go.id/wp-admin/author.php
14 115 0.18% https://bag-umum.fakfakkab.go.id/wp-admin/
15 109 0.17% https://bag-umum.fakfakkab.go.id/online/bb/defaults.php
16 107 0.17% https://bag-umum.fakfakkab.go.id/cgi-sys/suspendedpage.cgi
17 92 0.15% https://bag-umum.fakfakkab.go.id/wp-signin.php
18 58 0.09% https://bag-umum.fakfakkab.go.id/wp-content/uploads/
19 51 0.08% https://www.google.co.id/
20 50 0.08% https://bag-umum.fakfakkab.go.id/wp-content/themes/gridbone/assets/css/all.min.css
21 49 0.08% https://bag-umum.fakfakkab.go.id/wp-admin/js/widgets/-/error_log.php
22 48 0.08% https://bag-umum.fakfakkab.go.id/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
23 44 0.07% https://bag-umum.fakfakkab.go.id/system/PULAU88/
24 44 0.07% https://bag-umum.fakfakkab.go.id/wp-content/file/
25 43 0.07% https://bag-umum.fakfakkab.go.id
26 43 0.07% https://bag-umum.fakfakkab.go.id/system/ABC88/
27 40 0.06% https://bag-umum.fakfakkab.go.id/system/DEWA288/
28 40 0.06% https://bag-umum.fakfakkab.go.id/umum/LADANGTOTO/
29 38 0.06% https://bag-umum.fakfakkab.go.id/wp-admin/update.php
30 30 0.05% https://bag-umum.fakfakkab.go.id/system/DEWA88/
31 29 0.05% https://bag-umum.fakfakkab.go.id/system/KOPI4D/
32 29 0.05% https://bag-umum.fakfakkab.go.id/umum/TOGEL62/
33 28 0.04% https://bag-umum.fakfakkab.go.id/system/INDOTOGEL/
34 26 0.04% https://bag-umum.fakfakkab.go.id/umum/ABC1131/
35 24 0.04% https://bag-umum.fakfakkab.go.id/web/
36 24 0.04% https://bag-umum.fakfakkab.go.id/wp-admin/theme-editor.php
37 24 0.04% https://bag-umum.fakfakkab.go.id/wp-login.php
38 23 0.04% https://bag-umum.fakfakkab.go.id/umum/AGEN89/
39 23 0.04% https://bag-umum.fakfakkab.go.id/vyom-1.php
40 22 0.03% https://bag-umum.fakfakkab.go.id/system/AGEN89/
41 22 0.03% https://bag-umum.fakfakkab.go.id/system/LOTUSBET88/
42 21 0.03% https://bag-umum.fakfakkab.go.id/system/ABC1131/
43 21 0.03% https://bag-umum.fakfakkab.go.id/system/KERA4D/
44 21 0.03% https://bag-umum.fakfakkab.go.id/system/MUARA777/
45 21 0.03% https://bag-umum.fakfakkab.go.id/umum/ABC88/
46 21 0.03% https://miawseo.site/
47 20 0.03% https://bag-umum.fakfakkab.go.id/system/MINION88/
48 20 0.03% https://bag-umum.fakfakkab.go.id/system/MPOID/
49 20 0.03% https://bag-umum.fakfakkab.go.id/system/MWIN328/
50 20 0.03% https://bag-umum.fakfakkab.go.id/system/SPIN707/
51 20 0.03% https://bag-umum.fakfakkab.go.id/wp-includes/Text/
52 19 0.03% https://bag-umum.fakfakkab.go.id/system/ARMADA888/
53 19 0.03% https://bag-umum.fakfakkab.go.id/system/JAGOAN88/
54 19 0.03% https://bag-umum.fakfakkab.go.id/system/LOS303/
55 19 0.03% https://bag-umum.fakfakkab.go.id/umum/HEBAT303/
56 19 0.03% https://bag-umum.fakfakkab.go.id/umum/KUDA77/
57 19 0.03% https://bag-umum.fakfakkab.go.id/wp-includes/theme-compat/
58 18 0.03% https://bag-umum.fakfakkab.go.id//wp-login.php
59 18 0.03% https://bag-umum.fakfakkab.go.id/system/DEWI365/
60 18 0.03% https://bag-umum.fakfakkab.go.id/system/HEBAT303/
61 18 0.03% https://bag-umum.fakfakkab.go.id/system/SODA69/
62 18 0.03% https://bag-umum.fakfakkab.go.id/system/SURGA22/
63 18 0.03% https://bag-umum.fakfakkab.go.id/system/SURGA5000/
64 18 0.03% https://bag-umum.fakfakkab.go.id/system/TAKSU787/
65 18 0.03% https://bag-umum.fakfakkab.go.id/system/UNTUNG138/
66 18 0.03% https://bag-umum.fakfakkab.go.id/trans/ARJUNA4D/
67 18 0.03% https://bag-umum.fakfakkab.go.id/umum/
68 18 0.03% https://bag-umum.fakfakkab.go.id/umum/DRAGON99/
69 18 0.03% https://bag-umum.fakfakkab.go.id/umum/KILAT333/
70 18 0.03% https://bag-umum.fakfakkab.go.id/umum/LV4D/
71 18 0.03% https://bag-umum.fakfakkab.go.id/wp-includes/fonts/
72 17 0.03% https://bag-umum.fakfakkab.go.id/system/LIGA123/
73 17 0.03% https://bag-umum.fakfakkab.go.id/system/MENTOS4D/
74 17 0.03% https://bag-umum.fakfakkab.go.id/system/UFO777/
75 17 0.03% https://bag-umum.fakfakkab.go.id/system/VIOR777/
76 17 0.03% https://bag-umum.fakfakkab.go.id/system/WIN88/
77 17 0.03% https://bag-umum.fakfakkab.go.id/umum/APEL888/
78 16 0.03% https://bag-umum.fakfakkab.go.id/system/BANDAR36/
79 16 0.03% https://bag-umum.fakfakkab.go.id/system/DEWASLOT99/
80 16 0.03% https://bag-umum.fakfakkab.go.id/system/ELITJP/
81 16 0.03% https://bag-umum.fakfakkab.go.id/system/JAYAJP/
82 16 0.03% https://bag-umum.fakfakkab.go.id/system/LAMPU4D/
83 16 0.03% https://bag-umum.fakfakkab.go.id/system/OYO4D/
84 16 0.03% https://bag-umum.fakfakkab.go.id/system/SINAR303/
85 16 0.03% https://bag-umum.fakfakkab.go.id/umum/AJO303/
86 16 0.03% https://bag-umum.fakfakkab.go.id/umum/INDRAJITU/
87 15 0.02% https://bag-umum.fakfakkab.go.id/system/ANGKABET/
88 15 0.02% https://bag-umum.fakfakkab.go.id/system/BOBA55/
89 15 0.02% https://bag-umum.fakfakkab.go.id/system/BOS89/
90 15 0.02% https://bag-umum.fakfakkab.go.id/system/DADU55/
91 15 0.02% https://bag-umum.fakfakkab.go.id/system/DEWA123/
92 15 0.02% https://bag-umum.fakfakkab.go.id/system/DEWAWIN365/
93 15 0.02% https://bag-umum.fakfakkab.go.id/system/DOTA88/
94 15 0.02% https://bag-umum.fakfakkab.go.id/system/EYANGTOGEL/
95 15 0.02% https://bag-umum.fakfakkab.go.id/system/GWKTOGEL/
96 15 0.02% https://bag-umum.fakfakkab.go.id/system/HANABI188/
97 15 0.02% https://bag-umum.fakfakkab.go.id/system/INDOBIT88/
98 15 0.02% https://bag-umum.fakfakkab.go.id/system/INDRAJITU/
99 15 0.02% https://bag-umum.fakfakkab.go.id/system/KILAT333/
100 15 0.02% https://bag-umum.fakfakkab.go.id/system/KING403/
101 15 0.02% https://bag-umum.fakfakkab.go.id/system/KUDA77/
102 15 0.02% https://bag-umum.fakfakkab.go.id/system/LASKAR303/
103 15 0.02% https://bag-umum.fakfakkab.go.id/system/LV4D/
104 15 0.02% https://bag-umum.fakfakkab.go.id/system/MEGABANDAR/
105 15 0.02% https://bag-umum.fakfakkab.go.id/system/MOJOK34/
106 15 0.02% https://bag-umum.fakfakkab.go.id/system/MPO11/
107 15 0.02% https://bag-umum.fakfakkab.go.id/system/MPO1551/
108 15 0.02% https://bag-umum.fakfakkab.go.id/system/RAS777/
109 15 0.02% https://bag-umum.fakfakkab.go.id/system/SALMON78/
110 15 0.02% https://bag-umum.fakfakkab.go.id/system/SCATTER78/
111 15 0.02% https://bag-umum.fakfakkab.go.id/system/SODA88/
112 15 0.02% https://bag-umum.fakfakkab.go.id/system/SOR76/
113 15 0.02% https://bag-umum.fakfakkab.go.id/system/SURGA33/
114 15 0.02% https://bag-umum.fakfakkab.go.id/system/SURGA55/
115 15 0.02% https://bag-umum.fakfakkab.go.id/system/TIMNAS4D/
116 15 0.02% https://bag-umum.fakfakkab.go.id/system/TOGEL62/
117 15 0.02% https://bag-umum.fakfakkab.go.id/system/VIRAL88/
118 15 0.02% https://bag-umum.fakfakkab.go.id/system/WAJIK777/
119 15 0.02% https://bag-umum.fakfakkab.go.id/system/WUKONG288/
120 15 0.02% https://bag-umum.fakfakkab.go.id/umum/HANABI188/
121 14 0.02% https://bag-umum.fakfakkab.go.id/umum/CUAN88/
122 14 0.02% https://bag-umum.fakfakkab.go.id/umum/LAMPU4D/
123 14 0.02% https://bag-umum.fakfakkab.go.id/umum/LONG111/
124 14 0.02% https://bag-umum.fakfakkab.go.id/umum/TAJIR4D/
125 14 0.02% https://bag-umum.fakfakkab.go.id/umum/WUKONG288/
126 14 0.02% https://bag-umum.fakfakkab.go.id/wp-includes/js/crop/
127 13 0.02% https://bag-umum.fakfakkab.go.id/umum/BOBA55/
128 13 0.02% https://bag-umum.fakfakkab.go.id/umum/INDOBIT88/
129 13 0.02% https://bag-umum.fakfakkab.go.id/wp-includes/js/
130 12 0.02% https://bag-umum.fakfakkab.go.id/umum/BARDI4D/
131 12 0.02% https://bag-umum.fakfakkab.go.id/umum/KERA4D/
132 12 0.02% https://bag-umum.fakfakkab.go.id/umum/MENANG4D/
133 12 0.02% https://bag-umum.fakfakkab.go.id/umum/TIMNAS4D/
134 10 0.02% http://bag-umum.fakfakkab.go.id
135 10 0.02% https://bag-umum.fakfakkab.go.id/online/bb/
136 10 0.02% https://bag-umum.fakfakkab.go.id/online/bb/default.php
137 10 0.02% https://bag-umum.fakfakkab.go.id/trans/MPOSURGA/
138 10 0.02% https://bag-umum.fakfakkab.go.id/trans/POCKETSLOT777/
139 10 0.02% https://bag-umum.fakfakkab.go.id/umum/BDGACOR88/
140 10 0.02% https://bag-umum.fakfakkab.go.id/umum/BOS89/
141 10 0.02% https://bag-umum.fakfakkab.go.id/umum/DEWASLOT99/
142 10 0.02% https://bag-umum.fakfakkab.go.id/umum/HOTMAN99/
143 10 0.02% https://bag-umum.fakfakkab.go.id/umum/KECOASLOT/
144 10 0.02% https://bag-umum.fakfakkab.go.id/umum/LOS303/
145 10 0.02% https://bag-umum.fakfakkab.go.id/umum/SAKTI88/
146 10 0.02% https://bag-umum.fakfakkab.go.id/umum/SODA88/
147 10 0.02% https://bag-umum.fakfakkab.go.id/umum/TAJIR99/
148 9 0.01% https://bag-umum.fakfakkab.go.id//wp-admin/
149 9 0.01% https://bag-umum.fakfakkab.go.id/online/th/
150 9 0.01% https://bag-umum.fakfakkab.go.id/trans/DRAGON212/
151 9 0.01% https://bag-umum.fakfakkab.go.id/trans/KENZOTOTO/
152 9 0.01% https://bag-umum.fakfakkab.go.id/trans/MBAKTOTO/
153 9 0.01% https://bag-umum.fakfakkab.go.id/trans/MICOBET/
154 9 0.01% https://bag-umum.fakfakkab.go.id/umum/ARMADA888/
155 9 0.01% https://bag-umum.fakfakkab.go.id/umum/BINJAI77/
156 9 0.01% https://bag-umum.fakfakkab.go.id/umum/DEWA123/
157 9 0.01% https://bag-umum.fakfakkab.go.id/umum/DEWA88/
158 9 0.01% https://bag-umum.fakfakkab.go.id/umum/DEWI365/
159 9 0.01% https://bag-umum.fakfakkab.go.id/umum/ELITJP/
160 9 0.01% https://bag-umum.fakfakkab.go.id/umum/EYANGTOGEL/
161 9 0.01% https://bag-umum.fakfakkab.go.id/umum/FANTA777/
162 9 0.01% https://bag-umum.fakfakkab.go.id/umum/GWKTOGEL/
163 9 0.01% https://bag-umum.fakfakkab.go.id/umum/INDOTOGEL/
164 9 0.01% https://bag-umum.fakfakkab.go.id/umum/KING403/
165 9 0.01% https://bag-umum.fakfakkab.go.id/umum/LIGA123/
166 9 0.01% https://bag-umum.fakfakkab.go.id/umum/MENTOS4D/
167 9 0.01% https://bag-umum.fakfakkab.go.id/umum/MINION88/
168 9 0.01% https://bag-umum.fakfakkab.go.id/umum/MPO11/
169 9 0.01% https://bag-umum.fakfakkab.go.id/umum/OYO4D/
170 9 0.01% https://bag-umum.fakfakkab.go.id/umum/PETIR808/
171 9 0.01% https://bag-umum.fakfakkab.go.id/umum/SALJU4D/
172 9 0.01% https://bag-umum.fakfakkab.go.id/umum/WIN88/
173 8 0.01% http://www.google.com.hk
174 8 0.01% https://bag-umum.fakfakkab.go.id/trans/JINGGA888/
175 8 0.01% https://bag-umum.fakfakkab.go.id/wp-admin/css/
176 8 0.01% https://bag-umum.fakfakkab.go.id/wp-content/languages/
177 7 0.01% https://bag-umum.fakfakkab.go.id/online/br/
178 7 0.01% https://bag-umum.fakfakkab.go.id/online/bu/
179 7 0.01% https://bag-umum.fakfakkab.go.id/online/ro/
180 7 0.01% https://bag-umum.fakfakkab.go.id/wp-includes/Text/Diff/Engine/
181 7 0.01% https://bag-umum.fakfakkab.go.id/wp-includes/js/crop/plugins.php
182 7 0.01% https://bag-umum.fakfakkab.go.id/wp-includes/widgets/
183 7 0.01% https://bag-umum.fakfakkab.go.id/zentao/user-login.html
184 6 0.01% https://bag-umum.fakfakkab.go.id/.well-known/acme-challenge/mijj.php
185 6 0.01% https://bag-umum.fakfakkab.go.id/info.html
186 6 0.01% https://bag-umum.fakfakkab.go.id/online/bb/index.php
187 6 0.01% https://bag-umum.fakfakkab.go.id/online/lg/
188 6 0.01% https://bag-umum.fakfakkab.go.id/trans/DEWATOGEL/
189 6 0.01% https://bag-umum.fakfakkab.go.id/trans/MPO700/
190 6 0.01% https://bag-umum.fakfakkab.go.id/trans/PANDORA88/
191 6 0.01% https://bag-umum.fakfakkab.go.id/trans/PELANGI4D/
192 6 0.01% https://bag-umum.fakfakkab.go.id/trans/SENIOR4D/
193 6 0.01% https://bag-umum.fakfakkab.go.id/trans/SURGA55/
